boy boy
St Mary's Primary School
& Nursery Unit, Cushendall

Maths Week activities by Primary Seven

21st October 2021

C632 BA82 C0 A9 4302 BED3 DC5 D6 CA5 D38 D
DC3896 ED FDE8 40 EF BAD2 4 C1 DD700 C97 F
AC887 CC1 851 D 4 DAA A9 AB 702 C1 F644 D63
36082 AE5 B7 DC 499 C 9 F4 D 3 B779694 F4 FB
FE3 F0 D57 A3 B3 4 B85 A58 B 189387302070
202 D526 B 02 BF 48 CA 9 E7 B 8 F142 D795284
3 E5912 F0 04 CC 4770 B506 E30 B15 E97 DE7
BD5 E3252 0447 42 AB 9680 FF4703 FDABF5
8121 B010 FDF0 4 F59 93 C5 06 CA76 EC0003

If you have any queries feel free to get in touch...